<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel><title>Camelot Management Consultants - Press releases</title><link>http://www.camelot-mc.com/</link><description>Newest Press Releases</description><language>en</language><copyright></copyright><pubDate>2012-05-18</pubDate>    <image>
      <title>Camelot Management Consultants</title>
      <url>http://www.camelot-mc.com/fileadmin/templates/images/camelot-logo.gif</url>
      <link>http://www.camelot-mc.com/</link>
      <height>66</height>
      <width>240</width>
      <description>Camelot Management Consultants - Pressemitteilungen</description>
    </image>
	<item>
		<title><![CDATA[How to Achieve Strategic Network Excellence]]></title>
		<description><![CDATA[As global competition is increasing, the strategic design and development of the supply chain network has become a key task for businesses. Most of them have already established global management responsibility for the “supply chain” within their organizations. But only a state-of-the-art strategic network design can ensure that a supply chain is ready to support the strategy of the business and sustain the competitive advantages. The new Focus Topic Paper from Camelot Management Consultants’ innovation series describes how strategic network design ensures a competitive advantage by translating the overall business strategy into the supply chain ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2012/how-to-achieve-strategic-network-excellence/</link>
		<author><![CDATA[]]></author>
		<pubDate>2012-05-15</pubDate>
	</item>
	<item>
		<title><![CDATA[Application phase gets underway for the Camelot Innovative Value Chain Thesis Award]]></title>
		<description><![CDATA[The strategy and organization consultancy Camelot Management Consultants is continuing its academic commitment, conferring the Camelot Innovative Value Chain Thesis Award for the second time. The prize is awarded to especially innovative final papers, ranging from bachelor dissertations to doctoral theses, on the subjects of logistics, supply chain and value chain management ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2012/application-phase-gets-underway-for-the-camelot-innovative-value-chain-thesis-award/</link>
		<author><![CDATA[]]></author>
		<pubDate>2012-04-16</pubDate>
	</item>
	<item>
		<title><![CDATA[Leveraging efficient business processes: Why strategic master data management has reached the executive agenda]]></title>
		<description><![CDATA[For a long time master data management was firmly rooted in the domain of IT departments. More and more companies have now realized that it is one of the key levers in raising the efficiency of business processes in the long term. In the debate on “big data” the topic of master data has shot onto head management agendas. To explore this, the strategy and organization consultancy Camelot Management Consultants joined with the University of St. Gallen in asking 53 companies from various sectors how they dealt with master data. Even if the respondents certainly recognize the benefits of high master data quality for all their business processes, the topic is not viewed in its entirety, i.e. taking into account strategy, processes, organization and data models ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2012/leveraging-efficient-business-processes-why-strategic-master-data-management-has-reached-the-executive-agenda/</link>
		<author><![CDATA[]]></author>
		<pubDate>2012-03-05</pubDate>
	</item>
	<item>
		<title><![CDATA[CHEMonitor: German chemical industry starts into the new year in highly confident mood / Good preparation against volatility]]></title>
		<description><![CDATA[Despite the excellent assessment at the end of the past year, the mood in the German chemical industry has improved further - to a new high point. 95% of 300 managers interviewed see the location conditions as good. This is the result from the latest CHEMonitor, the trend barometer by CHEManager and the strategy and organisation consultancy Camelot Management Consultants. Three fourths of the people interviewed believe that this will continue. Focus topic this time was volatility resilience. More than half see fluctuations in the economy as the biggest challenge currently. On the other hand, companies see themselves as very well prepared: They now profit from measures they implemented since the last crisis: leaner and more flexible organisations and decision processes, optimised liquidity management, leading indicators along the entire supply chain and more flexible utilisation of staff. ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2012/chemonitor-german-chemical-industry-starts-into-the-new-year-in-highly-confident-mood-good-preparation-against-volatility/</link>
		<author><![CDATA[]]></author>
		<pubDate>2012-02-23</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot Management Consultants endows Assistant Professorship for Supply Chain Management at the Business School of the University of Mannheim]]></title>
		<description><![CDATA[The Business School of the University of Mannheim expands its teaching and research capacities: Camelot Management Consultants, the strategy and organization consultancy within the international Camelot Group, endows the newly created CAMELOT MANAGEMENT CONSULTANTS Assistant Professorship for Supply Chain Management. When it comes to the optimization of international value and supply chains in the process industry, Camelot belongs to the innovation leaders within the field of Supply Chain Management, and would like to contribute to the development of the subject at the Business School of the University of Mannheim. The Area Operations thus grows from currently three to a total of four professorships then ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2012/camelot-management-consultants-endows-assistant-professorship-for-supply-chain-management-at-the-business-school-of-the-university-of-mannheim/</link>
		<author><![CDATA[]]></author>
		<pubDate>2012-01-30</pubDate>
	</item>
	<item>
		<title><![CDATA[How to design a strategic supply chain network - Focus Topic Paper by Camelot Management Consultants]]></title>
		<description><![CDATA[Strategic Network Design helps companies to find and implement ideal structures for a modern supply chain by selecting the design that maximizes profitability and helps to improve the performance at each link in the supply chain. The paper describes how strategic network design ensures a competitive advantage by translating business strategy into the supply chain. Besides that it gives examples for the successful alignment of a company’s network design with its corporate strategy and how a truly strategic network design can be accomplished ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/how-to-design-a-strategic-supply-chain-network-focus-topic-paper-by-camelot-management-consultants/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-12-21</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot at the GPCA Forum in Dubai]]></title>
		<description><![CDATA[The Gulf region has established itself not only as a major player in the worldwide petrochemicals market, but also as one of the global hubs for the entire chemical industry. Therefore for Camelot, the annual Forum of the Gulf Petrochemicals and Chemicals Association (GPCA) in Dubai is one of the most important events of the year — this is the place where representatives from almost all leading global chemical companies meet ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/camelot-at-the-gpca-forum-in-dubai/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-12-12</pubDate>
	</item>
	<item>
		<title><![CDATA[Inventory management as a lever of growth – Focus topic paper by Camelot Management Consultants on Multi-stage inventory optimization in the process industries]]></title>
		<description><![CDATA[For western industrial companies it is hard to compete with low cost countries in terms of material and labor costs.
One of the remaining competitive advantages is innovation - including not only the results of R&D, but also more efficient operations. In the area of supply chain management, inventory management continues to be one of the top priorities for many organizations. In times of economic growth inventories are important to avoid supply shortages and to cope with the increasing demand. However, to maximize profitability it is essential to hold the right amount of inventory in the right place. Unfortunately, despite huge advances, inventories are still unnecessarily high in most supply chains, especially in the process industries ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/inventory-management-as-a-lever-of-growth-focus-topic-paper-by-camelot-management-consultants-on-multi-stage-inventory-optimization-in-the-process-industries/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-12-06</pubDate>
	</item>
	<item>
		<title><![CDATA[First Camelot Innovative Value Chain Thesis Award conferred]]></title>
		<description><![CDATA[The winners of the first Camelot Innovative Value Chain Thesis Awards were honored on the evening of Friday November 25, in a formal award ceremony held in Mannheim, where Camelot Management Consultants is headquartered. They were honored for their outstanding academic theses on the subjects of Supply Chain Management and Value Chain Management. Dr. Poorya Farahani, who currently teaches at the TU Munich was awarded the prize for his doctoral thesis at the Technical University of Denmark, Maike Hagedorn for her dissertation at the University of Cologne and Miriam Isl for her master thesis at the University of Eichstätt-Ingolstadt ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/first-camelot-innovative-value-chain-thesis-award-conferred/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-11-25</pubDate>
	</item>
	<item>
		<title><![CDATA[CHEMonitor: German chemical industry defies concerns about the economy - Managers are committed to sustainability]]></title>
		<description><![CDATA[Despite all concerns about the economy, confidence in the German chemical industry has reached a new all-time high – 91% of chemical managers in Germany continue to rate local conditions as “good” or “fairly good”.  This can be seen from the latest CHEMonitor, the trend barometer used by CHEManager and the strategy and management consulting firm Camelot Management Consultants, which comprises a survey of around 300 top decision-makers in the German chemical industry. This time the main focus was on the topic of sustainability. Companies consider energy (43%), environmental and climate protection (42%) and population (40%) to be the most important megatrends which will have a lasting impact on their business ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/chemonitor-german-chemical-industry-defies-concerns-about-the-economy-managers-are-committed-to-sustainability/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-10-12</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot Management Consultants continues to expand in the Gulf Region / New office in Riyadh and local partnership with Al-Mazro Consulting]]></title>
		<description><![CDATA[The strategy and management consulting firm Camelot Management Consultants is continuing to expand its presence in the Gulf Region. Following the opening of its Dubai branch in the United Arab Emirates, Camelot Management Consultants has now opened a second Gulf Region office in Riyadh ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/camelot-management-consultants-continues-to-expand-in-the-gulf-region-new-office-in-riyadh-and-local-partnership-with-al-mazro-consulting/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-10-10</pubDate>
	</item>
	<item>
		<title><![CDATA[Marketing and sales expert Dr. Harald Münzberg heads the Marketing & Sales competence center at Camelot Management Consultants]]></title>
		<description><![CDATA[In September marketing and sales expert Dr. Harald Münzberg (formerly Vice President at Capgemini Consulting) joined the strategy and organization consultancy Camelot Management Consultants as a partner. He is heading the Marketing & Sales Competence Center and is expanding Camelot’s offering in this area ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/marketing-and-sales-expert-dr-harald-muenzberg-heads-the-marketing-sales-competence-center-at-camelot-management-consultants/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-09-23</pubDate>
	</item>
	<item>
		<title><![CDATA[An online portal from Camelot Management Consultants sheds light on the Rhythm Wheel concept, an element of Lean Supply Chain Management]]></title>
		<description><![CDATA[The online portal www.rhythm-wheel.com, which is freely accessible to the public, provides for the first time and at no cost a summary of the most important information about the many benefits of the innovative Rhythm Wheel concept, and how it works to make production planning and management more efficient. And there’s a unique feature – the especially developed Rhythm Wheel Trainer enables portal users to “grasp” this abstract and many-layered topic, in the truest sense of the word  ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/an-online-portal-from-camelot-management-consultants-sheds-light-on-the-rhythm-wheel-concept-an-element-of-lean-supply-chain-management/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-09-19</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot Management Consultants opens a new office in Dubai]]></title>
		<description><![CDATA[The strategy and management consulting firm Camelot Management Consultants has opened a new branch in the UAE (Dubai), acting as a regional head office for the MENA region (Middle East and North Africa) ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/camelot-management-consultants-opens-a-new-office-in-dubai/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-09-06</pubDate>
	</item>
	<item>
		<title><![CDATA[Why the traditional instruments for hedging against commodity price fluctuations in procurement no longer work – the ViP Toolbox from Camelot Management Consultants]]></title>
		<description><![CDATA[Over the last decade, price trends for the most important raw materials seem to have spun out of control. But despite the huge increase in volatility, one thing has remained constant – the trend for raw materials to become perpetually more expensive. This is caused by the scarcity of many raw materials, the rapid increase in speculation, and an often limited selection of providers. Nevertheless, the trend towards lean management methods, with minimal inventories, has also fueled volatility. Procurement departments around the world face the challenge of dealing with increasing price fluctuations, and ensuring that their companies procure the necessary supplies under the best possible terms. In the “ViP (Volatility in Procurement) Toolbox” study, Camelot Management Consultants demonstrates why the traditional methods for hedging against volatility in supply and demand as well as in prices are no longer adequate for today’s needs, and reveals which new instruments are needed to replace them ...]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/why-the-traditional-instruments-for-hedging-against-commodity-price-fluctuations-in-procurement-no-longer-work-the-vip-toolbox-from-camelot-management-consultants/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-08-08</pubDate>
	</item>
	<item>
		<title><![CDATA[The inaugural “Camelot Management Consultants Award” for outstanding academic theses in the field of supply chain management (SCM) is awarded at the University of Mannheim]]></title>
		<description><![CDATA[The inaugural “Camelot Management Consultants Award” for outstanding academic theses in the field of Supply Chain Management (SCM) has been awarded at the University of Mannheim. This tribute, offered by strategy and management consulting firm Camelot Management Consultants, goes to the best thesis produced last year under Dr. Fleischmann, Professor of Logistics and Supply Chain Management of the University of Mannheim. By giving this award, Camelot Management Consultants aim to promote recognition of the huge importance of logistics and supply chain management, and to promote research – in collaboration with one of the most renowned universities in this field. ... ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/the-inaugural-camelot-management-consultants-award-for-outstanding-academic-theses-in-the-field-of-supply-chain-management-scm-is-awarded-at-the-university-of-mannheim/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-07-30</pubDate>
	</item>
	<item>
		<title><![CDATA[CHEMonitor and Camelot Management Consultants: Raw Materials are Biggest Growth Risk to Record-Breaking German Chemical Industry]]></title>
		<description><![CDATA[The German chemical industry continues to break record after record, and despite the partly historic peaks in production ... ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/chemonitor-and-camelot-management-consultants-raw-materials-are-biggest-growth-risk-to-record-breaking-german-chemical-industry/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-06-09</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot Management Consultants Awards Prize for Innovative Theses on Value Chain Management]]></title>
		<description><![CDATA[Strategy and organization consultancy, Camelot Management Consultants is set to present its first Camelot Innovative Value Chain Thesis Award ... ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/camelot-management-consultants-awards-prize-for-innovative-theses-on-value-chain-management/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-06-07</pubDate>
	</item>
	<item>
		<title><![CDATA[The Supply Chain’s hidden financial power: Study on Cooperative Inventory Financing with Logistics Service Providers by Camelot Management Consultants and Technische Universität Darmstadt]]></title>
		<description><![CDATA[Analysis of 50 companies in the industrial, logistics and finance sectors including in-depth interviews with experts ... ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/the-supply-chains-hidden-financial-power-study-on-cooperative-inventory-financing-with-logistics-service-providers-by-camelot-management-consultants-and-technische-universitaet-darmstadt/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-05-02</pubDate>
	</item>
	<item>
		<title><![CDATA[The Arabic spring: Market outlook by Camelot Management Consultants on the transformation of the Middle East region into a leading global chemicals hub ]]></title>
		<description><![CDATA[Over the last 10 years chemical production increased by almost 40%, but 95% was concentrated in developing countries ... ]]></description>
		<link>http://www.camelot-mc.com/en/press/press-releases/press-archive-2011/the-arabic-spring-market-outlook-by-camelot-management-consultants-on-the-transformation-of-the-middle-east-region-into-a-leading-global-chemicals-hub/</link>
		<author><![CDATA[]]></author>
		<pubDate>2011-04-18</pubDate>
	</item></channel></rss>
